Fawn Incorporation, headquartered in Panchkula, is well-known for manufacturing, marketing, and selling over 1000 pharmaceutical items, including cardiac, diabetic, gynecological, liver products, dermatological, and others.
S.No. | Product Name | Dosage Form | Composition | Pack |
---|---|---|---|---|
1 | AMOLINE 250 DT | Tablet | Amoxycillin 250 mg. Dispersible I.P. | 20*10 BLI |
2 | AMOLINE CV | Drops | Amoxycillin 80mg. + Potassium Clavulanic Acid 11.4 mg | 10ML |
3 | ALCLAR 125 | Dry Syrup | Clarithromycin Oral 125mg | 30ML With Carton |
4 | ALCLAR 250 | Tablet | Clarithromycin I.P. 250 mg. | 10*6 ALU |
5 | ALCLAR 500 | Tablet | Clarithromycin I.P. 500 mg. | 10*6 ALU |
6 | ALCLAR 500 | Dry Inj | Clarithromycin I.P. 500 mg. | 1 VIAL |
7 | AMOLINE 500 | Capsule | Amoxycillin 500 mg | 10*10 BLI |
8 | AMOLINE 500 LB | Capsule | Amoxycillin 500 mg + Lactic Acid Bacillus | 10*10 BLI |
9 | AMOLINE CX | Capsule | Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid Bacillus 2.5 Million Spores | 10*10 BLI |
10 | AMOLINE DX | Capsule | Amoxycillin 250 mg + Di-Cloxacillin 250 mg+ Lactic Acid Bacillus 2.5 Million Spores | 10*10 BLI |
11 | BREFLAM | Tablet | Roxithromycin Tablets I.P 150mg | 10*10 ALU |
12 | CILOFLOX 500 | Tablet | Ciprofloxacin IP 500 mg | 10*10 BLI |
13 | CILOFLOX TZ | Tablet | Ciprofloxacin 500 mg + Tinidazole 600 mg | 10*10 ALU |
14 | CLAVIOX | Dry Inj | Clavulanic Acid 200mg + Amoxycillin 1000mg | 1 VIAL |
15 | CLAVIOX 228.5 | Dry Syrup | Amoxycillin 200 mg + Potassium Clavulanate 28.50 mg with Water | 30 ML |
16 | CLAVIOX 375 | Tablet | Amoxycillin 250 mg + Potassium Clavulanate125 mg | 10*6 STRIP |
17 | CLAVIOX 457 | Dry Syrup | Amoxycillin 400 mg.+ Potassium Clavulanate 57 mg. with Water | 30 ML |
18 | CLAVIOX 625 | Tablet | Amoxycillin 500mg + Potassium Clavulanate 125 mg | 10*6 STRIP |
19 | CLAVIOX 625 LB | Tablet | Amoxycillin 500mg + Potassium Clavulanate 125mg + LB | 10*6 / 10*1*6 STRIP |
20 | CLAVIOX 625 LB | Tablet | Amoxycillin 500mg + Potassium Clavulanate 125mg + LB | 10*1*10 / 10*10 Pouch Packing |
21 | CLINITUS 300 | Capsule | Clindamycin I.P. 300 mg. | 10*10 BLI |
22 | CLINITUS 600 | Liquid Inj | Clindamycin 600mg | 4 ML |
23 | DEXTUM | Dry Syrup | Cefuroxime Oral Suspension USP 125mg With Water | 30ML With Carton |
24 | DEXTUM 250 | Tablet | Cefuroxime Axetil I.P. 250 mg. | 10*10 ALU |
25 | DEXTUM 500 | Tablet | Cefuroxime Axetil I.P. 500 mg. | 10*10 ALU |
26 | ARTIGO 120 | Dry Inj | Artesunate 120 mg | 1 VIAL |
27 | ARTIGO 60 | Dry Inj | Artesunate 60 mg | 1 VIAL |
28 | ARTIGO AB | Liquid Inj | Alpha Beta Arteether 150 mg | 3*2ml Tray Pack |
29 | HYQUIN 200 | Tablet | Hydroxychloroquine Sulphate I.P. 200 mg | 10*15 BLI |
30 | LARITIL | Tablet | Artemether 80 mg + Lumefantrine 480 mg | 10*1*6 ALU |
31 | ALBERT PLUS | Suspension | Albendazole 200 mg + Ivermectin 3 mg | 10ML With Carton |
32 | COLIFON | Drops | Simethicone 40mg + Dill Oil 0.005 ml + Fennel Oil 0.0007 ml | 60 ML With Dropper |
33 | FIXIUM 50 LB | Dry Syrup | Cefixime 50 mg. Lactic Acid Bacillus With Water | 30 ML |
34 | FIXIUM 100 LB | Dry Syrup | Cefixime 100mg + Lactic Acid Bacillus /5ml With Water | 30ML |
35 | FIXIUM CL | Dry Syrup | Cefixime 50 mg.+ Potassium Clavulanate Acid 31.25 mg. with Water | 30 ML |
36 | FIXIUM O | Dry Syrup | Cefixime 50 mg + Ofloxacin 50 mg with Water | 30 ML |
37 | DEXTUM CL | Tablet | Cefuroxime Axetil 500 mg + Potassium Clavulanate I.P. 125 mg. | 10*6 / 10*1*6 STRIP |
38 | DIOBEN 500 | Tablet | Levofloxacin 500 mg. | 20*5 BLI |
39 | DIOBEN AM | Tablet | Levofloxacin + Ambroxol Hydrochloride (SR) (500mg+75mg) | 10*10 ALU |
40 | DIOBEN OZ | Tablet | Levofloxacin and Ornidazole Tablets (250mg+500mg) | 10*10 ALU |
41 | DIOBEN OZ | Suspension | Levofloxacin 125mg + Ornidazole 125 mg | 60 ML |
42 | ECOSYN 375 | Tablet | Sultamicillin 375 mg. | 10*10 ALU |
43 | ECOSYN 750 | Tablet | Sultamicillin 750 mg. | 10*10 ALU |
44 | ECOTIL 250 | Capsule | Cephalexin Dispersible 250 mg | 10*10 ALU |
45 | ECOTIL 500 | Capsule | Cephalexin I.P. 500 mg. | 10*10 ALU |
46 | FAROMON 200 | Tablet | Faropenem Sodium 200 mg. | 10*6 / 10*1*6 ALU |
47 | FAROMON 300 SR | Tablet | Faropenem Sodium 300 mg Sustained release | 10*1*6 ALU |
48 | FAROMON CL | Tablet | Faropenem Sodium 200 mg + Clavulanate 125 mg | 10*6 / 10*1*6 STRIP |
49 | FAVIUM 400 | Tablet | FAVIUM 400mg | 10*10 ALU |
50 | FIXIUM 100 DT | Tablet | Cefixime I.P. 100 mg. (D.T) | 10*10 ALU |
51 | FIXIUM 200 DT | Tablet | Cefixime I.P. 200 mg. (D.T) | 10*10 ALU |
52 | FIXIUM 200 LB | Tablet | Cefixime 200mg (Lactic Acid Bacillus D.T.) | 10*10 ALU |
53 | FIXIUM AZL | Tablet | Cefixime 200mg + Azithromycin 250mg with lb | 10*10 ALU |
54 | FIXIUM CL | Tablet | Cefixime 200 mg.+ Potassium Clavulanate 125 mg. | 10*6 ALU |
55 | FIXIUM DC | Tablet | Cefixime 200 mg + Dicloxacillin 500 mg | 10*10 ALU |
56 | FIXIUM O | Tablet | Cefixime 200 mg.+ Ofloxacin 200 mg. | 10*10 ALU |
57 | FLOXITIS 200 | Tablet | Ofloxacin I.P. 200 mg. | 10*10 ALU |
58 | FLOXITIS 400 | Tablet | Ofloxacin I.P. 400 mg. | 10*10 ALU |
59 | FLOXITIS OZ | Tablet | Ofloxacin 200 mg + Ornidazole 500 mg. | 10*10 / 10*10 (Barcode dye) BLI |
60 | FLOXITIS M | Suspension | Ofloxacin + Metronidazole Suspension (50mg+100mg) | 60 ML With Carton |
61 | FLOXITIS MS | Suspension | Ofloxacin , Metronidazole & Simethicone Suspension (50mg+120mg+10mg) | 60 ML With Carton |
62 | FLOXITIS OR | Suspension | Ofloxacin 50 mg+ Ornidazole 125 mg + Racecadotril 15 mg | 30 ML |
63 | HENOVIR/ HERPOX 400 | Tablet | Aciclovir I.P. 400 mg. | 10*10 BLI |
64 | HENOVIR/ HERPOX 800 | Tablet | Aciclovir I.P. 800 mg. | 10*10 ALU |
65 | MIDOFAR | Syrup | Ibuprofen 100mg + Paracetamol 125mg | 60 ML |
66 | MOLODOX AM | Tablet | Doxycycline + Ambroxol Hydrochloride (SR) (100 mg+75mg) | 10*10 ALU |
67 | MOLODOX LB | Capsule | Doxycycline 100mg + Lactic Acid Bacillus | 10*10 ALU |
68 | NOMICYL 50 | Tablet | Minocycline 50 mg | 10*10 Alu |
69 | NOMICYL 100 | Tablet | Minocycline 100 mg | 10*10 ALU |
70 | OBALIX 20 | Tablet | Bilastine 20 mg | 10*10 ALU |
71 | OBALIX M | Tablet | Bilastine 20 mg + Montelukast 10 mg | 10*10 ALU |
72 | OBALIX M | Dry Syrup | Bilastine 10 mg + Montelukast Sodium 4 mg | 60ML With Carton |
73 | POLYGYL | Dry Syrup | Colistin Sulphate Oral I.P 12.5mg | 30 ML With Carton |
74 | TORACIN 100 | Suspension | Azithromycin 100 mg | 30 ML |
75 | TORACIN 200 | Suspension | Azithromycin 200 mg | 30 ML |
76 | TORACIN 250 | Tablet | Azithromycin I.P.250 mg. | 10*6 BLI |
77 | TORACIN 250 LB | Tablet | Azithromycin 250 mg Lactic Acid Bacilus | 10*6 BLI |
78 | TORACIN 500 | Tablet | Azithromycin 500 mg | 10*5 ALU |
79 | TORACIN 500 | Tablet | Azithromycin 500 mg. | 10*3 BLI |
80 | TORACIN 500 LB | Tablet | Azithromycin 500 mg + Lactic Acid Bacillus | 10*3 BLI |
81 | UROMAC 100 SR | Tablet | Nitrofurantoin 100mg Sustained release Tablets | 10*10 ALU |
82 | UROMAC 100 SR | Tablet | Nitrofurantoin 100mg Sustained release Tablets | 10*14 ALU |
83 | VANTIL 100 | Tablet | Cefpodoxime Proxetil Dispersible 100 mg. | 10*10 ALU |
84 | VANTIL 200 | Tablet | Cefpodoxime Proxetil Dispersible 200 mg. | 10*10 ALU |
85 | VANTIL 25 | Drops | Cefpodoxime 25 mg with water (HDPI BOTTLE) | 10 ML with Carton |
86 | VANTIL 50 | Dry Syrup | Cefpodoxime 50 mg with Water | 30 ML |
87 | VANTIL CL | Tablet | Cefpodoxime 200 mg + Clavulanic Acid 125 mg | 10*6 ALU / 10*1*6 ALU |
88 | VANTIL CL | Dry Syrup | Cefpodoxime 50 mg + Clavulanic Acid 31.25mg with Water (PET BOTTLE) | 30 ML |
89 | VANTIL CL EXTRA | Dry Syrup | Cefpodoxime 100 mg + Clavulanic Acid 62.50mg with Water | 30 ML |
90 | VANTIL DX | Tablet | Cefpodoxime Proxetil 200mg + Dicloxacillin 500mg | 10*10 ALU |
91 | VANTIL O | Tablet | Cefpodoxime 200mg + Ofloxacin 200mg | 10*10 ALU |
92 | VIGACIL 400 | Tablet | Moxifloxacin 400 mg. | 10*1*5 BLI |
93 | VIGACIL CF SR | Tablet | Moxifloxacin 400mg SR + Cefixime 400 mg. | 3*10 ALU |
94 | XIFACOL 200 | Tablet | Rifaximin 200 mg. | 10*10 ALU |
95 | XIFACOL 400 | Tablet | Rifaximin 400 mg. | 10*10 ALU |
96 | XIFACOL 550 | Tablet | Rifaximin 550 mg. | 10*10 ALU |
97 | XIFACOL M | Tablet | Rifaximin 200 mg. + Metronidazole 400mg | 10*10 ALU |
98 | ZOLTIL | Dry Syrup | Linezolid 100 mg With Water | 30 ML |
99 | ZOLTIL 600 | Tablet | Linezolid 600 mg. | 10*10 ALU |
100 | ZOLTIL 600 | Tablet | Linezolid 600 mg. | 10*1*6 ALU |
101 | CLAVIOX 625 | Tablet | Amoxycillin 500mg + Potassium Clavulanate 125 mg. | 10*10 STRIP |
102 | FYMUN | Drops | Ferric Ammonium Citrate 25 mg + L-Lysine Hydrochloride 200 mg + Folic Acid 200 mcg + Cyanocobalamin 5 mcg | 15ml With Carton |
103 | OTOSET | Syrup | Ondansetron Hydrochloride Oral Solution IP 4mg | 30 ML with carton |
104 | TIBOLAC | Drops | Cholecalciferol 800 IU | 30ml with Dropper Glass Bottle |
105 | TANCAL D3 DROPS (KIDS) | Drops | Cholecalciferol 800 IU | 30ml with Dropper Glass Bottle |
106 | TANCAL D3 AQUA KIDS | Drops | Vitamin D3 1,000 I.U. (Water Base) | 5ml with Dropper Glass Bottle |
107 | VANTIL 100 | Dry Syrup | Cefpodoxime 100 mg with water | 30 ML |
108 | VIOPEP PLUS | Dry Syrup | Lacticbacillus & Enzyme Fortified with B- Complex, L-Lysine, Folic Acid & Simethicone with Water | 60 ML |
109 | VIOPEP SUPERIA | Dry Syrup | Bacillus Coagulans with Enzymes (Glass Bottle) | 50 ML |
110 | ASTABUT | Respules | Salbutamol Nebuliser 2.5mg Solution | 20*5*2.5 ML |
111 | FORIMOL | Respules | Formoterol Fumarate Dihydrate 20 mcg and Budesonide 1.0 mg Respirator Suspsension | 4*5*2 ML |
112 | FORIMOL 0.5 | Respules | Formoterol Fumarate Dihydrate 20 mcg and Budesonide 0.50 mg Respirator Suspsension | 4*5*2 ML |
113 | IVASON | Respules | Fluticasone Propionate 0.5mg Respirator Suspension | 4*5*2 ML |
114 | KOPIRO | Respules | Glycopyrronium Inhalation Solution 25mcg | 4*5*2 ML |
115 | SEBUDOR 0.5 | Respules | Budesonide 0.5mg | 4*5*2 ML |
116 | SEBUDOR LS | Respules | Budesonide 0.5 mg + Levosalbutamol 1.25 mg | 4*5*2 ML |
117 | VENTOIR PLUS | Respules | Levosalbutamol 1.25mg + Ipratropium 500mcg | 4*5*2.5 ML |
118 | DIOBEN I.V. | I.V.Infusion | Levofloxacin Infusion | 100ml FFS With Outer Carton |
119 | HYDOL I.V | I.V.Infusion | Paracetamol 1000 | 100ml FFS With Outer Carton |
120 | FLOXITIS IV | I.V.Infusion | Ofloxacin infusion | 100ml FFS With Outer Carton |
121 | MINVAL | I.V.Infusion | Amino Acid 9.12% (Glass Bottle) | 100ml Glass Bottle |
122 | VIGACIL IV | I.V.Infusion | Moxifloxacin infusion | 100 ml FFS with outer carton |
123 | ZOLTIL IV | I.V.Infusion | Linezolid infusion | 300 ml FFS with outer carton |
124 | DIKIUM MR | Tablet | Diclofenac 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10*10 BLI |
125 | DIKIUM SP | Tablet | Diclofenac 50mg + Paracetamol 325mg + Serratiopeptidase 10 mg | 10*10 ALU |
126 | DIKIUM SP | Tablet | Diclofenac 50mg + Paracetamol 325mg + Serratiopeptidase 10 mg. | 10*10 BLI |
127 | ORABLOC | Gel | Choline Salicylate & Lignocaine Hydrochloride Gel(Mouth Ulcer Gel) | 10gm |
128 | PLABLE | Mouth Spray | Melatonin 1 mg oral spray | 15ml With Carton |
129 | PLAQUIL | Tooth Gel | Potassium Nitrate 5%+ Sodium monofluoro phosphate 0.7% + Triclosan 0.30% | 50gm |
130 | PLAQUIL | Mouth Wash | Chlorhexidine gluconate 0.2%w/v (Green Solution) | 160 ML |
131 | PLAQUIL | Mouth Wash | Chlorhexidine gluconate 0.2%w/v (Green Solution) | 100 ML |
132 | PLAQUIL | Gum Paint | Tannic Acid 2%+ Zinc Chloride 1% + Cetrimide 0.1%+ Lignocaine 1% | 15ml |
133 | KETOFON DT / KETOL DT | Tablet | Ketorolac Tromethamine dispersible tablets 10mg | 10*15 ALU |
134 | INFLANOL MSM | Tablet | Diacerein 50 mg + Methylsulfonylmethane 250 mg + Glucosamine Sulfate Potassium Chloride 750 mg. | 10*10 ALU |
135 | IMADIN | Mouth Paint | Clotrimazole 1 % w/v | 15 ml |
136 | BALIN | Gum Paint | Neem 20mg + Clove 20mg + Giloy 20mg + Latakasturi 20gm + Satpudina 20mg + Satkapoor 20mg + Satajwain 20mg + Sugar q.s | 15 ml |
137 | BALIN | Mouth Wash | Neem2% + Clove Oil 5% + Giloy 2% + Lata kasuri 2% + Satpudina 2% + Satkapoor 2% + Stajwain 2% + Glycerine % + Distiled Water q.s | 100 ML |
138 | BALIN | Toothpaste | Neem + Clove+ Giloy + Latakasturi + Satpudina + Satkapoor + Satajwain + Tomar Beej + Kasni + Bakul + Ginger + Glycerin + PEG 400 + Silica + Calcium Sodium + Phosphosilicate + Sodium Lauryl sulphate + Carbopolymers + Potassium Acesulfam | 75 gms |
139 | NEEM, KARELA, JAMUN | Juice | Each 100 ml contains : Neem Juice (azadirachta Indica) 33 ml + Karela juice (Momordica Charantia) 33 ml + Jamun Juice (Eugenia Jambolana) 33 ml | 500ml with Carton |
140 | AMLA HERBAL | Juice | Each 10 ml contains : Amla Juice 99.5 % | 500ml with Carton |
141 | ALOEVERA LEAF, GILOY & WHEATGRASS | Juice | Each 10 ml contains : Aloevera leaf (Aloe Barbdensis) 90% + Giloy (Tinospora Cordifolio) 4% + Wheatgrass (Pascopyrum) 4.63% + Citric Acid (PH Stabilizer) 0.1 % | 500ml with Carton |
142 | VEDIC BREW | Herbal Tea | Each 5 ml contains :Chandan lal (Pterocarpus Santalinus) 1 gm + Brahmi (Bacopa Monnieri) 500 mg + Tulsi (Ocimum Tenuiflorum) 500 mg + Saunf (Foeniculum Vulgare) 500 mg + Talis Pattar (abies Webbiana) 500 mg + Tej Pattar (cinnamomum Tamala) 400 mg + Mulethi (Glycyrrhiza Glabra) 300 mg + Khas (chrysopogon Zizaniodes) 300 mg + Sugandh Bala (valeriana Wallichii) 200 mg +Mustak (cyperus Rotundus) 200 mg + Arjun Chal (Terminalia Arjuna) 200 mg + Pipali (Piper Longum) 150 mg + Ela (Elettaria Cardamomum) 150 mg +Dalchini (cinnamomum Verum) 50 mg +Lavang (Syzygium Aromaticum) bud 50 mg. | 100 GMS with carton |
143 | SAARAK CHURAN | Pet Safa laxative Churan | Saunf + Badi Elaichi + Shudh Hing + Jeera + Dhaniya + Nishodh + Sanay Patti + Jangi Hare + Nar kachoor + Ajmod + Pippali + Sendha Namak + Saunth + Trifla + Kali Mirch + Nasaudhar + Kala Namak | 100 gms Jar |
144 | DHANYA ISABAGOL | Isabagol Churan | Isabagol Husk + Mulethi + Sanay Patti + Saunth + Nimbu Satva + Gulaab | 100 gms Jar |
145 | DHANYA WELLNESS MIX | Antioxidant Milk Powder | Guggal + Giloy + Tulsi + Ashwagandha + Moringa + Aloe Vera + Spirulina | 200 gm Jar |
146 | HARAKA | Rheumatic Oil (Pain Killer ) | Mahanarayan Tail + Linseed Oil + Nilgiri Oil + Camphour Oil + Nirgundi Oil + Garlic oil + Malkangni Oil + Cinnamon Oil | 60 ml |
147 | HARAKA | Pain Killer Oil Spray | Mahanarayan Tail + Linseed Oil + Nilgiri Oil + Camphour Oil + Nirgundi Oil + Garlic oil + Malkangni Oil + Cinnamon Oil | 100 ml |
148 | HARAKA | HARAKA | Mahanarayan Tail + Linseed Oil + Nilgiri Oil + Camphour Oil + Nirgundi Oil + Garlic oil + Malkangni Oil + Cinnamon Oil | 50 ml |
149 | GAMEY | Lal Tail | Almond 10% + Olive Oil 5% + Orange oil 2% + Lemon Oil 1% + Wheat Germ Oil 2% + Sesame Oil q.s | 100 ml |
150 | ROM KANTI | Hair Oil | Amla + Bhringraj + Nagar Motha + Gritkumari + Shikakai + Jatamansi + Gudhal Pushp + Nagkesar + Henna + Giloy + Yashtimadhu + Harad + Haldi + Olive Oil + Tulsi Oil + Tea Tree oil + Almond Oil + Till Oil | 100 ml |
151 | BAROFOL 1500 | Liquid Inj | Methylcobalamin 1500 mcg | 2 ML Dispo Pack |
152 | BAROFOL 2500 | Liquid Inj | Methylcobalamin 2500 mcg | 2 ML Dispo Pack |
153 | BAROFOL PLUS | Liquid Inj | Methylcobalamin 1000 mcg + Pyridoxine 100 mg + Niacinamide 100 mg + Benzyl Alcohol 2% | 2 ML Dispo Pack |
154 | BELATOL | Injection | Labetalol HCL 20 mg/ml | 4 ml Amp with Tray |
155 | BRICOL | Liquid Inj | Tobramycin 80 mg | 2 ML |
156 | CANALI 20 | Injection | Rabeprazole 20mg/Vial | 10ml Vial |
157 | DEXTUM 1000 | Dry Inj | Cefuroxime 1000 mg | 1 VIAL |
158 | DEXTUM 1500 | Dry Inj | Cefuroxime 1500 mg | 1 VIAL |
159 | DEXTUM 750 | Dry Inj | Cefuroxime 750 mg | 1 VIAL |
160 | DEXTUM SB | Dry Inj | Cefuroxime 750 mg + Sulbactam 375 mg | 1 VIAL |
161 | DIKIUM | Liquid Inj | Diclofenac Sodium 75mg | 5*1 ML |
162 | DIKIUM FORTE | Injection | Diclofenac 50mg + Dicyclomine 10 mg | 10*2ml Amp |
163 | DOBRUM | Injection | Dobutamine HCL 50mg/ml | 5*5 ML Amp |
164 | DOPRIX | Injection | Dopamine HCL 40 mg/ml | 5*5 ML Amp |
165 | ESOLEX | Dry Inj | Esomeprazole 40mg Inj | 1 VIAL |
166 | EUTRION 100 | Liquid Inj | Micronised Progesterone 100mg | Dispo Pack |
167 | EUTRION 200 | Liquid Inj | Micronised Progesterone 200mg | Dispo Pack |
168 | EUTRION H 500 | Liquid Inj | Hydroxyprogesterone Caproate 500 mg | 2 ML Dispo Pack |
169 | HEMFON | Injection | Iron Sucrose Injection USP | 5 ML |
170 | HENOLIV | Liquid Inj | Each 10 ml contains: L-Ornithinine L-Aspartate 5 gm | 10ML Amp |
171 | INVANQ 500 | Injection | Vancomycin 500 mg | 10 ml Vial |
172 | INVANQ 1000 | Injection | Vancomycin 1000 mg | 10 ml Vial |
173 | KETOFON | Injection | Ketorolac Tromethamine Injection | 10*5*1 |
174 | LOGUTIN | Injection | Glutathione 600 mg and Vitamin C 500mg | 10 ml Vial |
175 | LYVOS 100 | Injection | Levetiracetam 100 mg/ml | 5 ml Vial |
176 | MIOCOL D | Liquid Inj | Each ml contains: Thiocolchicoside 2 Mg + Diclofenac Sodium 37.5 Mg | 5*2ML |
177 | MERANT 1000 | Dry Inj | Meropenem 1gm | 1 VIAL |
178 | BELTUSS | Tablet | Guaiphenesin, Bromhexine Hcl, Chlorpheniramine Maleate ,Phenylephrine Hcl & Paracetamol (50mg+4mg+4mg+5mg+325mg) | 20*10 BLI |
179 | MERANT 125 | Dry Inj | Meropenem 125 mg | 1 VIAL |
180 | MERANT 250 | Dry Inj | Meropenem 250 mg | 1 VIAL |
181 | MERANT 500 | Dry Inj | Meropenem 500 mg | 1 VIAL |
182 | BELTUSS | Syrup | Terbutaline Sulphate 1.25 mg + Bromhexine Hydrochloride 2 mg, Guaiphenesin 50 mg, Menthol 0.5 mg. | 100 ML |
183 | MERANT SL 1500 | Dry Inj | Meropenem 1gm + Sulbactam 500mg | 1 VIAL |
184 | MERANT TZ 1.125 | Dry Inj | Meropenem 1gm + Tazobactam 125 mg | 1 VIAL |
185 | BILOSIL 50 | Tablets | Cilostazol 50 mg | 10*10 Bli |
186 | MOLODOX PLUS | Dry Inj | Doxycycline 100mg + Vitamin C | 1 VIAL |
187 | NEOLON 40 | Liquid Inj | Triamcinolone 40mg | 1 VIAL |
188 | BINOSUS STRONG | Tablet | Cissus Quadrangulasis 750 mg + Withania Somnifera 150 mg + Moringa Oleifera 150 mg + Rosehip Extract 275mg + Boswelia 200 mg Tablets | 10*10 Alu Alu |
189 | NADROL | Liquid Inj | Nandrolone decanoate 50 mg | 2 ML Dispo Pack |
190 | NOMUCO | Injection | Each ml contains: Acetylcysteine 20% w/v | 10*2 ML |
191 | CANALI ACE | Capsule | Rabeprazole Sodium (EC) 20 mg + Aceclofenac (SR) 200 mg. | 10*10 ALU |
192 | NUCOLIA 1 MIU | Injection | Colistimethate Sodium 10,000,00 IU/Vial | 20 ML Vial |
193 | NUCOLIA 2 MIU | Injection | Colistimethate Sodium 20,000,00 IU/Vial | 20 ML Vial |
194 | NETLUM 10 | Injection | Netilmicin 10mg | 1 VIAL |
195 | NOXILUM 60 | Injection | Enoxaparin 60mg | 1 VIAL |
196 | CENSOLIN | Gel | Each gm contains: Gabapentin IP 6.0 % w/w + Lidocaine Hydrochloride IP 5.0 % w/w + Baclofen IP 2.0 % w/w + Methylparaben IP 0.10 % w/w + Propylparaben IP 0.05 % w/w In a gel base | 30gm |
197 | OLIPIME 1000 | Dry Inj | Cefepime 1 gm | 1 VIAL |
198 | OLIPIME SB 1500 | Dry Inj | Cefepime 1 gm + Sulbactam 500 mg | 1 VIAL |
199 | OLIZID 1000 | Dry Inj | Ceftazidime 1gm | Ceftazidime 1gm |
200 | OLIZID 250 | Dry Inj | Ceftazidime 250 mg | 1 VIAL |
201 | OLIZID TZ 1.125 | Dry Inj | Ceftazidime 1gm + Tazobactam 125 mg | 1 VIAL |
202 | OLIZID AV | Dry Inj | Ceftazidime 2 gm + Avibactam 0.5 gm | 1 VIAL |
203 | OLIZON 1000 | Dry Inj | Ceftriaxone 1000mg | 1 VIAL |
204 | OLIZON 2000 | Dry Inj | Ceftriaxone 2000mg | 1 VIAL |
205 | CINTROM D | Tablet | Cinnarizine 20mg & Domperidone 15mg | 10*10 BLI |
206 | OLIZON 250 | Dry Inj. | Ceftriaxone 250mg | 1 VIAL |
207 | OLIZON 500 | Dry Inj | Ceftriaxone 500mg | 1 VIAL |
208 | OLIZON SB 1500 | Dry Inj | Ceftriaxone 1gm + Sulbactam 500mg | 1 VIAL |
209 | OLIZON SB 375 | Dry Inj | Ceftriaxone 250mg + Sulbactam 125mg | 1 VIAL |
210 | OLIZON SB 750 | Dry Inj | Ceftriaxone 500mg + Sulbactam 250mg | 1 VIAL |
211 | OLIZON TZ 1.125 | Dry Inj | Ceftriaxone 1gm + Tazobactam 125mg | 1 VIAL |
212 | CINTROM PLUS | Tablet | Cinnarizine 20mg + Dimenhydrinate 40mg Mouth Dissolving Tabs | 10*10 Alu |
213 | OLIZON TZ 281.25 | Dry Inj | Ceftriaxone 250mg + Tazobactam 31.25mg | 1 VIAL |
214 | OTOSET | Liquid Inj | Ondansetron 4mg/2ml | 10*2ml Amp |
215 | PELACIL | Dry Inj | Imipenem 500mg + Cilastatin 500 mg | 1 GM |
216 | CILOBREX | Tablet | Celecoxib 200mg | 10*10 ALU |
217 | CORPHEX | Tablet | Dextromethorphan 10 mg + Chlorpheniramine maleate 2 mg + Phenylephrine 5 mg | 10*10 BLI |
218 | PERATIC 1000 | Dry Inj | Cefoperazone 1gm | 1 GM |
219 | PERATIC SB 1000 | Dry Inj | Cefoperazone 500mg + Sulbactam 500mg | 1 VIAL |
220 | PERATIC SB 1500 | Dry Inj | Cefoperazone 1gm + Sulbactam 500mg | 1 VIAL |
221 | PIRAFON | Liquid Inj | Piracetam 200mg Injection | 15 ML |
222 | PIROXIL | Liquid Inj | Piroxicam 20mg | 5*2 ML |
223 | PITABAC 2.25 | Dry Inj | Piperacillin 2gm + Tazobactam 250mg Inj | 1 VIAL |
224 | PITABAC 4.5 | Dry Inj | Piperacillin 4gm + Tazobactam 500mg Inj | 1 VIAL |
225 | PLAFIN | Dry Inj | Teicoplanin 400mg | Teicoplanin 400mg |
226 | SIROLON 1000 | Dry Inj | Methylprednisolone sodium succinate 1gm | 1 VIAL |
227 | SIROLON 125 | Dry Inj | Methylprednisolone sodium succinate 125 mg | 1 VIAL |
228 | SIROLON 40 | Dry Inj | Methylprednisolone Acetate 40 mg | 1 ML |
229 | SIROLON 40 S | Dry Inj | Methylprednisolone Sodium Succinate 40 mg | 1 VIAL |
230 | SIROLON 500 | Dry Inj | Methylprednisolone Sodium Succinate 500 mg | 1 VIAL |
231 | SIROLON 80 | Dry Inj | Methylprednisolone Acetate 80 mg | 2 ML |
232 | SULFLUX | Dry Inj | Pantoprazole 40mg Inj | 1 VIAL |
233 | TANCAL D3 | Liquid Inj | Cholecalciferol 6,00,000 IU | 1 ML Dispo Pack |
234 | TORACIN | Liquid Inj | Azithromycin 500 mg | 1 VIAL |
235 | TRUCINEX | Liquid Inj | Tranexamic Acid I.P. 500 mg | 5X5 ML |
236 | UKACIN 500 | Liquid Inj | Amikacin Sulphate IP 500 mg each 2 ml | 1 VIAL |
237 | ZEULIN | Liquid Inj | Citicoline Inj 500 mg 2ml | 2ML AMP |
238 | ALBERT | Tablet | Albendazole 400 mg + Ivermectin 6mg | 10*1 BLI |
239 | ALBERT | Tablet | Albendazole 400 mg + Ivermectin 6mg | 10*10*1 Alu |
240 | ANATRON PLUS | Tablet | Camylofin 50 mg + Paracetamol 325 mg | 10*10 BLI |
241 | IVOFOR 12 | Tablet | Ivermectin 12mg Tablets | 10*10 ALU |
242 | ILABOL-LS | Capsule | Ilaprazole 10mg + Levosulpride 75mg | 10*10 Alu |
243 | BIOVIX GEL | Suspension | Magaldrate 400 Mg + Simethicone 20 Mg (Saunf Flavour with Bell Cap) | 170 ML |
